No Products in the Cart
Easy-to-use GPS Running Watch with Smart Notifications.
Tracks distance, pace, heart rate and calories.
Instantly share runs and activity tracking progress with friends, family and the world via social media by pairing a compatible device with Garmin Connect™ Mobile.
Activity tracking counts steps and calories and reminds you when it’s time to move.
Up to 8 hours (small) or 10 hours (large) of battery life with GPS on or 8 weeks (small) or 10 weeks (large) in watch/activity tracking mode.
Save, plan and share your activities at Garmin Connect™.
Style: 010-01353-21.
Experts recommend that you order half-size to one size larger than you wear in casual or dress shoes. Sizing on SkyrosSports.com is displayed in US sizes only. For international sizes, please see conversion chart, below. More tips here.
US MEN | US WOMEN | UK MEN | UK WOMEN | EUROPE UNISEX |
---|---|---|---|---|
4.5 | 6 | 3.5 | 4 | 36.5 |
5 | 6.5 | 4 | 4.5 | 37.5 |
5.5 | 7 | 4.5 | 5 | 38 |
6 | 7.5 | 5 | 5.5 | 38.5 |
6.5 | 8 | 5.5 | 6 | 39 |
7 | 8.5 | 6 | 6.5 | 40 |
7.5 | 9 | 6.5 | 7 | 40.5 |
8 | 9.5 | 7 | 7.5 | 41 |
8.5 | 10 | 7.5 | 8 | 42 |
9 | 10.5 | 8 | 8.5 | 42.5 |
9.5 | 11 | 8.5 | 9 | 43 |
10 | 11.5 | 9 | 9.5 | 44 |
10.5 | 12 | 9.5 | 10 | 44.5 |
11 | 12.5 | 10 | 10.5 | 45 |
11.5 | 13 | 10.5 | 11 | 45.5 |
12 | 11 | 11.5 | 46 | |
12.5 | 11.5 | 12 | 46.5 | |
13 | 12 | 13 | 47.5 | |
14 | 13 | 14 | 48.5 | |
15 | 14 | 15 | 49.5 |
Hablamos español.
Hablamos español.
Someone purchased a