No Products in the Cart
Smart Activity Tracker with Wrist-based Heart Rate plus GPS .GPS tracks distance and pace while mapping out your run or walk. Swim-friendly, sleek band is comfortable to wear all day, and the always-on touchscreen display shows your stats, even in sunlight.
Measures steps, distance, calories, floors climbed, activity intensity and heart rate on your wrist.
Receive full suite of smart notifications, which includes email, call, text, social media alerts and more — all from your wrist.
Auto sync to Garmin Connect™ Mobile to join fitness challenges, review data and receive smart coaching.
Style: 010-01955-36.
Fit: Regular width (45.3 - 63.9 mm).
Experts recommend that you order half-size to one size larger than you wear in casual or dress shoes. Sizing on SkyrosSports.com is displayed in US sizes only. For international sizes, please see conversion chart, below. More tips here.
US MEN | US WOMEN | UK MEN | UK WOMEN | EUROPE UNISEX |
---|---|---|---|---|
4.5 | 6 | 3.5 | 4 | 36.5 |
5 | 6.5 | 4 | 4.5 | 37.5 |
5.5 | 7 | 4.5 | 5 | 38 |
6 | 7.5 | 5 | 5.5 | 38.5 |
6.5 | 8 | 5.5 | 6 | 39 |
7 | 8.5 | 6 | 6.5 | 40 |
7.5 | 9 | 6.5 | 7 | 40.5 |
8 | 9.5 | 7 | 7.5 | 41 |
8.5 | 10 | 7.5 | 8 | 42 |
9 | 10.5 | 8 | 8.5 | 42.5 |
9.5 | 11 | 8.5 | 9 | 43 |
10 | 11.5 | 9 | 9.5 | 44 |
10.5 | 12 | 9.5 | 10 | 44.5 |
11 | 12.5 | 10 | 10.5 | 45 |
11.5 | 13 | 10.5 | 11 | 45.5 |
12 | 11 | 11.5 | 46 | |
12.5 | 11.5 | 12 | 46.5 | |
13 | 12 | 13 | 47.5 | |
14 | 13 | 14 | 48.5 | |
15 | 14 | 15 | 49.5 |
Hablamos español.
Hablamos español.
Someone purchased a