No Products in the Cart
Built for a runner's life.
Nathan offer a wide range of best-in-class solutions for runners at all levels, from the first-timer to the elite athlete. Whether it's your recovery day or training, the insulated soft flask keeps your fluids cooler longer so you don't have to worry about anything but increasing your cadence.
FEATURES OF EXODRAW 2.0 INSULATED
18 oz / 535 mL IsoBound™ insulated soft flask with bite valve.
Integrated spine provides support for the soft flask and feels great to hold.
Fully-adjustable grip-free strap.
Small stash pocket for nutrition or keys.
MORE DETAILS ABOUT THIS WATER BOTTLE
Storage Capacity: 15.25 cu in/0.25 Liters.
Materials: 60% Nylon, 10% Spandex, 30% Polyester.
Weight: 3.2 oz/91 g.
Experts recommend that you order half-size to one size larger than you wear in casual or dress shoes. Sizing on SkyrosSports.com is displayed in US sizes only. For international sizes, please see conversion chart, below. More tips here.
US MEN | US WOMEN | UK MEN | UK WOMEN | EUROPE UNISEX |
---|---|---|---|---|
4.5 | 6 | 3.5 | 4 | 36.5 |
5 | 6.5 | 4 | 4.5 | 37.5 |
5.5 | 7 | 4.5 | 5 | 38 |
6 | 7.5 | 5 | 5.5 | 38.5 |
6.5 | 8 | 5.5 | 6 | 39 |
7 | 8.5 | 6 | 6.5 | 40 |
7.5 | 9 | 6.5 | 7 | 40.5 |
8 | 9.5 | 7 | 7.5 | 41 |
8.5 | 10 | 7.5 | 8 | 42 |
9 | 10.5 | 8 | 8.5 | 42.5 |
9.5 | 11 | 8.5 | 9 | 43 |
10 | 11.5 | 9 | 9.5 | 44 |
10.5 | 12 | 9.5 | 10 | 44.5 |
11 | 12.5 | 10 | 10.5 | 45 |
11.5 | 13 | 10.5 | 11 | 45.5 |
12 | 11 | 11.5 | 46 | |
12.5 | 11.5 | 12 | 46.5 | |
13 | 12 | 13 | 47.5 | |
14 | 13 | 14 | 48.5 | |
15 | 14 | 15 | 49.5 |
Hablamos español.
Hablamos español.
Someone purchased a